<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digits Domotica Blog &#187; Windows</title>
	<atom:link href="http://blog.hekkers.net/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hekkers.net</link>
	<description>My Weblog about Domotica and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back in business</title>
		<link>http://blog.hekkers.net/2012/01/03/back-in-business/</link>
		<comments>http://blog.hekkers.net/2012/01/03/back-in-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:00:23 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hekkers.net/?p=2540</guid>
		<description><![CDATA[One thing I really hate is when hardware is not working. Last November and December will be remembered as the &#8220;Blue&#8221; months, because of the amount of Blue Screens (BSOD) I got. And the problem (with me) is that I just can&#8217;t work on anything else, knowing that some piece of hardware can suddenly break [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I really hate is when hardware is not working.</p>
<p style="text-align: center;"><a href="http://blog.hekkers.net/wp-content/uploads/2012/01/Capture_01-2012.01.02-23.43.17.jpg"><img class="aligncenter size-full wp-image-2542" title="Blue screens" src="http://blog.hekkers.net/wp-content/uploads/2012/01/Capture_01-2012.01.02-23.43.17_r.jpg" alt="Blue screens" width="600" height="431" /></a></p>
<p>Last November and December will be remembered as the &#8220;Blue&#8221; months, because of the amount of Blue Screens (<a href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death">BSOD</a>) I got. And the problem (with me) is that I just can&#8217;t work on anything else, knowing that some piece of hardware can suddenly break down (again). These things consume all my time and energy until it&#8217;s fixed.. but I think I&#8217;ve got it fixed now!</p>
<p>This time my<a href="http://blog.hekkers.net/2011/03/16/intel-i3-server-below-30w/"> rather new Hyper-V server</a> was suffering from BSOD&#8217;s. It started in November and it got even worse in December; I even had to show the rest of the family what button had to be presssed to get this server on his feet again for when I was not at home.. big fail! Life did still go on of course, but when your complete Domotica system and Internet connection stops working, you realize how much you&#8217;re used to  all the &#8220;good stuff&#8221; it brings and how fast you <em>think</em> you can&#8217;t live without it anymore.</p>
<p>This time it was one of the SDRAM modules inside the server that was causing these BSODs. But since I didn&#8217;t want to just start replacing hardware components randomly, I had to be sure what exactly was causing these blue screens. So I waited until I had enough BSOD occurrences to justify buying a new set of 4 x 4GB RAM modules. So on December 24th of 2011 I replaced the RAM and the problem disappeared &#8211; I&#8217;m back in business!</p>
<p>I know I&#8217;ll never be able change the fact that my productivity drops below zero when I&#8217;m facing these kind of problems. On the other hand, a few years ago I would have thrown this malfunctioning server out the door and start building a new one <em>immediately</em> &#8211; but now I take my time, observe where the errors come from and solve the problems in a more relativistic way. OK, I will miss some power consumption &#8220;blips&#8221;; I have to turn on the lights manually, etcetera &#8211; but after all, it&#8217;s just a hobby <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>There is one nice side effect of all this, and that&#8217;s that while I was going through all the scenarios to solve the issue, I found a list of components with which I can build a new sub-20W server with even more processing power than I have now. That&#8217;s a reduction of 33% in power consumption&#8230; sounds tempting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2012/01/03/back-in-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do it before you have to&#8230;</title>
		<link>http://blog.hekkers.net/2010/12/20/do-it-before-you-have-to/</link>
		<comments>http://blog.hekkers.net/2010/12/20/do-it-before-you-have-to/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:03:38 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hekkers.net/?p=1797</guid>
		<description><![CDATA[I have 5 VM&#8217;s running on a Microsoft Windows Server 2008 with Hyper-V. This homebrew &#8216;server&#8217; has been running flawlessly since June 2008, but last week, after being &#8220;up&#8221; since May this year, I had some problems and I couldn&#8217;t find what caused them. The first issue I had was that MS Outlook was very [...]]]></description>
			<content:encoded><![CDATA[<p>I have 5 VM&#8217;s running on a Microsoft Windows Server 2008 with Hyper-V. This homebrew &#8216;server&#8217; has been running flawlessly since June 2008, but last week, after being &#8220;up&#8221; since May this year, I had some problems and I couldn&#8217;t find what caused them.</p>
<p>The first issue I had was that MS Outlook was very slow, especially when moving from one email folder to another; it took multiple seconds, really terribly slow.  Update KB2412171 was the cause of this, as I found out <a href="http://support.microsoft.com/kb/2485531" target="_blank">here</a>. After removing the update from my system everything was back to normal; well, part of it.</p>
<p>I was also experiencing performance issues with my <a href="http://www.xyplorer.com/" target="_blank">file manager</a>; not on local drives but only on network drives. The cause of this was something else, which didn&#8217;t take long to find either: my Hyper-V server was almost out of memory, 7.99 GB of 8 GB used! <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  That can&#8217;t be good for performance, so it was time to reboot the thing and do some updating on the VM&#8217;s.</p>
<p>I never look at the Hyper-V host because it&#8217;s always running fine, but after 7 months of uptime it needed some attention. But unfortunately, in this condition, starting the windows update process on 2 VM&#8217;s  was not a good idea. Both of them had multiple large .NET updates in the queue which <em>always</em> take a long time, but now it took much much longer; 3 hours in total! Bye-bye to all other plans I had for my Saturday evening&#8230;</p>
<p>So from now on I&#8217;ll keep a closer eye on the Hyper-V host and update &amp; reboot before I really <em>have</em> to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2010/12/20/do-it-before-you-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 with Hyper-V is doing fine</title>
		<link>http://blog.hekkers.net/2008/08/22/windows-server-2008-with-hyper-v-is-doing-fine/</link>
		<comments>http://blog.hekkers.net/2008/08/22/windows-server-2008-with-hyper-v-is-doing-fine/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:20:01 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hekkers.net/blog/2008/08/22/Windows+Server+2008+With+HyperV+Is+Doing+Fine.aspx</guid>
		<description><![CDATA[After some problems with the NIC driver, my Windows Server 2008 is running fine. With all the BSOD&#8217;s i had in the beginning, the index was below 5.00 at some point. But since i replaced the NIC driver, the Sysytem Stability Chart is rising steadily. No problems whatsoever, everything is working very stable. The only [...]]]></description>
			<content:encoded><![CDATA[<p>After some problems with the NIC driver, my Windows Server 2008 is running fine.</p>
<p>With all the BSOD&#8217;s i had in the beginning, the index was below 5.00 at some point. But since i replaced the NIC driver, the Sysytem Stability Chart is rising steadily.</p>
<p><img style="border: 0pt none;" src="http://blog.hekkers.net/wp-content/uploads/2009/11/capture24-8-2008-03813.jpg" border="0" alt="" /></p>
<p>No problems whatsoever, everything is working very stable. The only disadvantage of working with 5 virtual machines on Hyper-V is that when you have to install updates on the host that require a reboot, all VMs have to be restarted. Besides that, i can only see benefits of working this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2008/08/22/windows-server-2008-with-hyper-v-is-doing-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly it starts having BSOD&#8217;s&#8230; (2)</title>
		<link>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods-2/</link>
		<comments>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:18:39 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hekkers.net/blog/2008/06/10/Suddenly+It+Starts+Having+BSODs+2.aspx</guid>
		<description><![CDATA[Some moments ago i updated the NIC driver. Current driver version is 6.203.214.2008, made for Vista, but i was able to install it on my Windows 2008 Server. At reboot Hyper-V service got stuck, it didn&#8217;t want to shutdown, so i had to push the reset-button. However, everything booted ok afterwards. At the same time [...]]]></description>
			<content:encoded><![CDATA[<p>Some moments ago i updated the NIC driver. Current driver version is 6.203.214.2008, made for Vista, but i was able to install it on my Windows 2008 Server. At reboot Hyper-V service got stuck, it didn&#8217;t want to shutdown, so i had to push the reset-button. However, everything booted ok afterwards. At the same time i re-installed the 4GB RAM i recently removed. So now i&#8217;m back to 8GB, with a more recent driver. Now all i can do is wait to see if this driver-update has helped&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suddenly it starts having BSOD&#8217;s&#8230;</title>
		<link>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods/</link>
		<comments>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:18:13 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hekkers.net/blog/2008/06/10/Suddenly+It+Starts+Having+BSODs.aspx</guid>
		<description><![CDATA[Since i virtualized a bunch of my PC&#8217;s, i&#8217;m having some trouble lately with my Windows 2008 Server running Hyper-V RC1. I get BSOD&#8217;s way to much, somewhere around 1 every 2 days.&#160;I was lucky that i&#160;witnessed the BSOD&#160;on 2 occasions&#160;and i could see vmswitch.sys being mentioned on the screen as the possible culprit. This [...]]]></description>
			<content:encoded><![CDATA[<p>Since i virtualized a bunch of my PC&#8217;s, i&#8217;m having some trouble lately with my Windows 2008 Server running Hyper-V RC1. I get BSOD&#8217;s way to much, somewhere around 1 every 2 days.&nbsp;I was lucky that i&nbsp;witnessed the BSOD&nbsp;on 2 occasions&nbsp;and i could see vmswitch.sys being mentioned on the screen as the possible culprit. This lead me to the following <a href="http://forums.technet.microsoft.com/en-US/winserverhyperv/thread/a837e41c-1a72-40df-89fa-fe2fa6f9c6e8/">Microsoft TechNet Forum post</a>.&nbsp;</p>
<p>Well, that can&#8217;t be a coincidence that this thread mentions the same NIC as i have on my Gigabyte EP35-DS4 motherboard. It seems to be a problem in the driver for this NIC (an on-board&nbsp;Realtek RTL8168/8111 Family PCI-E Gigabit Ethernet NIC). So&nbsp;probably updating the driver should help, although i don&#8217;t know yet how to handle this if the driver is not digitally signed..we&#8217;ll see. The replacement RAM was already purchased, cause the problems started around the same time that i added an additional 4GB so i blamed that at first&#8230; well, nevermind, a bit of spare RAM is always handy <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2008/06/10/suddenly-it-starts-having-bsods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU Charts</title>
		<link>http://blog.hekkers.net/2008/06/07/cpu-charts/</link>
		<comments>http://blog.hekkers.net/2008/06/07/cpu-charts/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:18:27 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Domotica]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hekkers.net/blog/2008/06/07/CPU+Charts.aspx</guid>
		<description><![CDATA[I finished a new page today, containing CPU Charts&#160;for all of my virtual machines. This way i can keep track of what&#8217;s going on &#8216;ínside&#8217; my virtual machines, without having to log on to the server all the time. The data for these CPU Charts are produced by a Powershell script running on the host, [...]]]></description>
			<content:encoded><![CDATA[<p><P>I finished a new page today, containing <A href="http://www.hekkers.net/domotica/CPUCharts.aspx" target="_blank">CPU Charts</A>&nbsp;for all of my virtual machines. This way i can keep track of what&#8217;s going on &#8216;ínside&#8217; my virtual machines, without having to log on to the server all the time. The data for these CPU Charts are produced by a Powershell script running on the host, that periodically does some WMI querys&nbsp;and stores the results in a SQL Server table. </P><br />
<P>I&#8217;m planning on expanding the monitoring of the virtual machines by adding things like disk usage, uptime etc so i have a good view of how the systems are performing and whether they need attention or are just running fine.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2008/06/07/cpu-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet-enabling my hardware</title>
		<link>http://blog.hekkers.net/2008/03/14/ethernet-enabling-my-hardware/</link>
		<comments>http://blog.hekkers.net/2008/03/14/ethernet-enabling-my-hardware/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:14:04 +0000</pubDate>
		<dc:creator>Robert Hekkers</dc:creator>
				<category><![CDATA[Domotica]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hekkers.net/?p=50</guid>
		<description><![CDATA[In order to be able to virtualize my 3 24/7 PCs to one single machine (by using Windows Server 2008 with the upcoming Hyper-V), i need to get some devices Ethernet-enabled, like my ACT TI213, the LED-bar, PTZ-control for my Sone EVI-D30 cameras, RFXCOM receivers and transmitters, etc. etc. I ordered a Ethernet-RS232 converter earlier [...]]]></description>
			<content:encoded><![CDATA[<div class="itemBodyStyle">In order to be able to virtualize my 3 24/7 PCs to one  single machine (by using Windows Server 2008 with the upcoming Hyper-V), i need  to get some devices Ethernet-enabled, like my ACT TI213, the LED-bar,  PTZ-control for my Sone EVI-D30 cameras, RFXCOM receivers and transmitters, etc.  etc.<br />
I ordered a Ethernet-RS232 converter earlier this week to connect RS232  devices to my LAN and &#8216;talk&#8217; to these RS232 devices by using TCP. It&#8217;s very  simple; you set the IP address and Port for the Ethernet side, Baudrate etc. for  the Serial side, and off you go. Together with some POE (Power over Ethernet)  plugs this will reduce the cabling in our house, cause Ethernet is always  nearby..</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hekkers.net/2008/03/14/ethernet-enabling-my-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

