<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digits Domotica Blog - Digits Domotica Blog</title>
	<atom:link href="http://blog.hekkers.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hekkers.net</link>
	<description>My Weblog about Domotica and more</description>
	<lastBuildDate>Sun, 02 Jun 2013 08:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on RooWifi, Node.js and MQTT working together by Robert Hekkers</title>
		<link>http://blog.hekkers.net/2013/06/01/roowifi-node-js-and-mqtt-working-together/comment-page-1/#comment-29729</link>
		<dc:creator>Robert Hekkers</dc:creator>
		<pubDate>Sun, 02 Jun 2013 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3965#comment-29729</guid>
		<description><![CDATA[Thanks, after installing with npm I compared file sizes in the lib directory to see if there were differences and they all matched, so I figured that using the npm version should be OK. If not I would&#039;ve cloned it, cause I saw there were some recent changes ;-)]]></description>
		<content:encoded><![CDATA[<p>Thanks, after installing with npm I compared file sizes in the lib directory to see if there were differences and they all matched, so I figured that using the npm version should be OK. If not I would&#8217;ve cloned it, cause I saw there were some recent changes <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RooWifi, Node.js and MQTT working together by Rene Klootwijk</title>
		<link>http://blog.hekkers.net/2013/06/01/roowifi-node-js-and-mqtt-working-together/comment-page-1/#comment-29724</link>
		<dc:creator>Rene Klootwijk</dc:creator>
		<pubDate>Sun, 02 Jun 2013 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3965#comment-29724</guid>
		<description><![CDATA[The documentation of mqtt on github is based on a newer version than will be installed using npm. If you find any problem you better use a clone.]]></description>
		<content:encoded><![CDATA[<p>The documentation of mqtt on github is based on a newer version than will be installed using npm. If you find any problem you better use a clone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roomba goes WiFi by RooWifi, Node.js and MQTT working together - Digits Domotica Blog</title>
		<link>http://blog.hekkers.net/2013/05/31/roomba-goes-wifi/comment-page-1/#comment-29692</link>
		<dc:creator>RooWifi, Node.js and MQTT working together - Digits Domotica Blog</dc:creator>
		<pubDate>Sat, 01 Jun 2013 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3942#comment-29692</guid>
		<description><![CDATA[[...] I wrote yesterday, the RooWifi has both a Web Interface and it can also connect to a remote TCP server. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote yesterday, the RooWifi has both a Web Interface and it can also connect to a remote TCP server. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Raspberry Pi Camera Board by Robert Hekkers</title>
		<link>http://blog.hekkers.net/2013/05/26/the-raspberry-pi-camera-board/comment-page-1/#comment-29411</link>
		<dc:creator>Robert Hekkers</dc:creator>
		<pubDate>Wed, 29 May 2013 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3925#comment-29411</guid>
		<description><![CDATA[Hi, well I just got the Camera Board for a few days so it&#039;s a bit hard for me to answer your question based on my own experience. 
I can give you some links I found useful though:
http://www.raspberrypi.org/phpBB3/viewforum.php?f=43
http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&amp;t=44879
http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&amp;t=32605
And it seems like every minute a new article about the camera pops up somewhere, including images and video, so...]]></description>
		<content:encoded><![CDATA[<p>Hi, well I just got the Camera Board for a few days so it&#8217;s a bit hard for me to answer your question based on my own experience.<br />
I can give you some links I found useful though:<br />
<a href="http://www.raspberrypi.org/phpBB3/viewforum.php?f=43" rel="nofollow">http://www.raspberrypi.org/phpBB3/viewforum.php?f=43</a><br />
<a href="http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&#038;t=44879" rel="nofollow">http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&#038;t=44879</a><br />
<a href="http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&#038;t=32605" rel="nofollow">http://www.raspberrypi.org/phpBB3/viewtopic.php?f=43&#038;t=32605</a><br />
And it seems like every minute a new article about the camera pops up somewhere, including images and video, so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Raspberry Pi Camera Board by Pranjal</title>
		<link>http://blog.hekkers.net/2013/05/26/the-raspberry-pi-camera-board/comment-page-1/#comment-29357</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Wed, 29 May 2013 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3925#comment-29357</guid>
		<description><![CDATA[Hello there, I am about to purchase a RPi soon and I will be using it to process images, currently I need a green board cam that can shoot at 30 fps or higher and a nice shutter control, probably 1/2500. Do you think this RPi cam is good for that and programmable ? I need to process high speed motion approx speed of 25 m/s moving objects. Please reply and suggest me something good.
Thank you]]></description>
		<content:encoded><![CDATA[<p>Hello there, I am about to purchase a RPi soon and I will be using it to process images, currently I need a green board cam that can shoot at 30 fps or higher and a nice shutter control, probably 1/2500. Do you think this RPi cam is good for that and programmable ? I need to process high speed motion approx speed of 25 m/s moving objects. Please reply and suggest me something good.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daemonizing drivers, Python, MQTT and web scraping by Robert Hekkers</title>
		<link>http://blog.hekkers.net/2013/05/13/daemonizing-drivers-python-mqtt-and-web-scraping/comment-page-1/#comment-29242</link>
		<dc:creator>Robert Hekkers</dc:creator>
		<pubDate>Mon, 27 May 2013 21:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3883#comment-29242</guid>
		<description><![CDATA[I know what you mean and I know your totally into node.js right now ;-) And I agree, the scripts looks a bit &#039;odd&#039; when you&#039;re used to an event driven environment. And Twisted seemed like overkill for this kind of small jobs. But don&#039;t worry, node.js will be revisited in the near future, it&#039;s high on my to-do list ;-)]]></description>
		<content:encoded><![CDATA[<p>I know what you mean and I know your totally into node.js right now <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  And I agree, the scripts looks a bit &#8216;odd&#8217; when you&#8217;re used to an event driven environment. And Twisted seemed like overkill for this kind of small jobs. But don&#8217;t worry, node.js will be revisited in the near future, it&#8217;s high on my to-do list <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daemonizing drivers, Python, MQTT and web scraping by Rene Klootwijk</title>
		<link>http://blog.hekkers.net/2013/05/13/daemonizing-drivers-python-mqtt-and-web-scraping/comment-page-1/#comment-29238</link>
		<dc:creator>Rene Klootwijk</dc:creator>
		<pubDate>Mon, 27 May 2013 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3883#comment-29238</guid>
		<description><![CDATA[I would go for node.js instead of Python. I ventured Python in combination with the Twisted asynchronous framework but found node.js to be a better fit for event based application development.]]></description>
		<content:encoded><![CDATA[<p>I would go for node.js instead of Python. I ventured Python in combination with the Twisted asynchronous framework but found node.js to be a better fit for event based application development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing up Raspberry Pi to Synology NAS by Robert Hekkers</title>
		<link>http://blog.hekkers.net/2013/05/18/backing-up-raspberry-pi-to-synology-nas/comment-page-1/#comment-28648</link>
		<dc:creator>Robert Hekkers</dc:creator>
		<pubDate>Sun, 19 May 2013 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3907#comment-28648</guid>
		<description><![CDATA[Thanks and yes, you may.. ;-)

1. Only if they&#039;ve changed.
2. The idea is to write a fresh image to the SD card and overwrite that one with the backup.
3. If you can provide me the QNAP TS209, then...?

To be continued...]]></description>
		<content:encoded><![CDATA[<p>Thanks and yes, you may.. <img src='http://blog.hekkers.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>1. Only if they&#8217;ve changed.<br />
2. The idea is to write a fresh image to the SD card and overwrite that one with the backup.<br />
3. If you can provide me the QNAP TS209, then&#8230;?</p>
<p>To be continued&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing up Raspberry Pi to Synology NAS by OWK</title>
		<link>http://blog.hekkers.net/2013/05/18/backing-up-raspberry-pi-to-synology-nas/comment-page-1/#comment-28630</link>
		<dc:creator>OWK</dc:creator>
		<pubDate>Sun, 19 May 2013 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3907#comment-28630</guid>
		<description><![CDATA[Good work, like what you came up with.

I&#039;m using rpi-clone (https://github.com/billw2/rpi-clone), but it does only back-up to a SD card inserted in a USB card reader connected to the rpi and is manually initiated. That results in a complete image on SD that is bootable. 

Three questions if I may:
Are already stored back-up files overwritten?
How do you restore a bootable SD card in case Murphy struck again?
Any chance this procedure works on Qnap TS209 as well? As far as I know there is no task scheduler, so that is an issue...

Please keep us posted with progress on this subject!

Regards
OWK]]></description>
		<content:encoded><![CDATA[<p>Good work, like what you came up with.</p>
<p>I&#8217;m using rpi-clone (<a href="https://github.com/billw2/rpi-clone" rel="nofollow">https://github.com/billw2/rpi-clone</a>), but it does only back-up to a SD card inserted in a USB card reader connected to the rpi and is manually initiated. That results in a complete image on SD that is bootable. </p>
<p>Three questions if I may:<br />
Are already stored back-up files overwritten?<br />
How do you restore a bootable SD card in case Murphy struck again?<br />
Any chance this procedure works on Qnap TS209 as well? As far as I know there is no task scheduler, so that is an issue&#8230;</p>
<p>Please keep us posted with progress on this subject!</p>
<p>Regards<br />
OWK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting rid of some outstanding issues by Robert Hekkers</title>
		<link>http://blog.hekkers.net/2013/03/24/getting-rid-of-some-outstanding-issues/comment-page-1/#comment-28571</link>
		<dc:creator>Robert Hekkers</dc:creator>
		<pubDate>Sat, 18 May 2013 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hekkers.net/?p=3802#comment-28571</guid>
		<description><![CDATA[Hi Erik,
You can find everything about the Visonic Plugin here: http://www.domoticaforum.eu/viewforum.php?f=72
The Radaris Plugin is still in beta though, so it&#039;s not available yet.]]></description>
		<content:encoded><![CDATA[<p>Hi Erik,<br />
You can find everything about the Visonic Plugin here: <a href="http://www.domoticaforum.eu/viewforum.php?f=72" rel="nofollow">http://www.domoticaforum.eu/viewforum.php?f=72</a><br />
The Radaris Plugin is still in beta though, so it&#8217;s not available yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
